Recent Lawnton Sales

Recently there has been a fair bit of action on the property sales front for Lawnton 4501

 

ADDRESS SUBURB BED  BATH CAR DATE SOLD PRICE
45/11 West Dianne St Lawnton 2 1 1 22 Jul 2016 $210,000
5 Yvette Court Lawnton 4 2 3 21 Jul 2016 $400,000
2/24 Ebert Parade Lawnton 3 1 2 8 Jul 2016 $277,000
53 Colonial Drive Lawnton 3 1 3 6 Jul 2016 $405,000
49 Akers Road Lawnton 4 2 2 1 Jul 2016 $505,000
6 Tulip Street Lawnton 3 1 0 29 Jun 2016 $344,000
8 Gould Street Lawnton 3 1 2 27 Jun 2016 $335,000
16 D’Arcy Way Lawnton 4 2 2 13 Jun 2016 $400,000

 

Tags :

Want to say something? Post a comment

Download document

Enter your email before downloading this document

Compare